
The Fleet
A list of vessels I've called my own.
The Flagship - The poor vessel highlighted here has the unfortunate honor of being the boat I currently sail and experiment on
Predecessors - Vessels under this heading were once mine but have since been retired.
The Flagship:
Wego - Pearson 26
This 1975 beaut is tried and true. She came to me an unnamed vessel, after 49 Years of being sailed by one of the most impressive sailors I've ever met. Though shortly after was inadvertently named by my 3 year old. Who would always say/ask/demand "We go boat now?" I fought the name hard. This boat was supposed to be MY home coming. She was my first boat that would return me to the water. I desperately wanted to name it something bad ass like "Sea Dragon" or "Invincible." But, the more I sailed her the more "Wego" seemed to fit. When I bought her I didn't know much about her and over zealous previous owner tried to sway my worries but it was ultimately the Harbor Master that convinced me saying in all his time here: "She never missed a splash." So for all those years she'd go sailing with me & now "Wego."
| Description | Spec |
|---|---|
| Hull Type: | Fin w/spade rudder |
| Rigging Type: | Masthead Sloop |
| LOA: | 26.12 ft / 7.96 m |
| LWL: | 21.67 ft / 6.61 m |
| S.A. (reported): | 321.00 ft² / 29.82 m² |
| Beam: | 8.69 ft / 2.65 m |
| Displacement: | 5,400.00 lb / 2,449 kg |
| Ballast: | 2,200.00 lb / 998 kg |
| Max Draft: | 4.00 ft / 1.22 m |
| Construction: | FG w/balsa cored deck |
| Ballast Type: | Iron |
| First Built: | 1970 |
| Last Built: | 1983 |
| # Built: | 1750 |
| Builder: | Pearson Yachts (USA) |
| Designer: | William Shaw |
Predecessors
Sanfish Pearson 33
1974 Not the boat that started it all but the one that was firstly mine, I didn't have her long. I crashed her bad after a rough drunken night. Later she was surrendered and salvaged. I miss her greatly if I knew then what I know now, I might have been able to save her. A 1974 33 Pearson would be the best boat for me to trade back up to after Wego right now. her low draft makes her perfect for the shallow lake I'm on now, but also she has enough space in her for more comfortable extended stays. I'd love to find another one.
| Product | Price |
|---|---|
| Hull Type: | Fiberglass Keel/Cbrd. |
| Rigging Type: | Masthead Sloop |
| LOA: | 32.92 ft / 10.03 m |
| LWL: | 25.80 ft / 7.86 m |
| S.A. (reported): | 492.00 ft² / 45.71 m² |
| Beam: | 10.00 ft / 3.05 m |
| Displacement: | 10,930.00 lb / 4,958 kg |
| Ballast: | 4,200.00 lb / 1,905 kg |
| Max Draft: | 7.58 ft / 2.31 m |
| Min Draft: | 4.00 ft / 1.22 m |
| Construction: | FG |
| Ballast Type: | Lead |
| First Built: | 1969 |
| Last Built: | 1975 |
| Builder: | Pearson Yachts (USA) |
| Designer: | William Shaw |
Add comment
Comments